Columns Explained
This list explains what the columns in the Wishlist and the 'Done'- Tourlist
| Date | Date climbed (only for the Tourlist) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ct | Country: Ch=Switzerland, De=Germany, Fr=France, It=Italy, At=Austria (Others) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | Grouping of mountains in to regions. For Ch I usually take the ones from Basislager.ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain | The name of the mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | The name of the route | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Exposition : N,S,E,W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Rock = Alpine Rock Climbing, Ice = Waterfall-Iceclimbing, Mix = Alpine Mixed Climbing, Ski = Skitour, AI = Alpine Ice e.g. North Faces, Sport = non-Alpine Sportclimbing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book/ Route No | Where can you find the topo / details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diff | Difficulties in Rock and Ice --- I
try to use 3 gradings:
Check out Ari's
Base Camp for more details on grades |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pref. | How much did I like the route: from -- (oh No!) to + (soso) to ++++ (a Must) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | delta Height: How many meters from start of climb to the top. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| t | how long did the climb take (hours) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. | 'ideal' months for this tour | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Details link (usually only on my hard-disk) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | all other things ... |